Field Hockey
Field Hockey at Porter’s is a sport where skill, strategy and camaraderie converge on the turf. It’s fast-paced, with dribbles, drives, passes, and shots on goal. Teamwork is paramount, precision is necessary and dedication is key to success.
1 National Field Hockey Coaches Association High School All-Region Team athlete – 2022
Porter's College Athletes
Data: Classes of 2020 – 2025
Basketball
Samantha “Sam” B. ’25 | DI, University of New Haven
Mari L. ’24 | DIII, Pace University
Callie G. ’20 | DIII, Bowdoin College
Delaney N. ’20 | DIII, Bates College
Crew
Lily B. ’25 | DI, University of California, Berkeley
Katharine “Kat” C. ’25 | DI, University of Southern California
Ainsley H. ’24 | DI, Fairfield University
Victoria R. ’24 | DI, Colgate University
Maggie C. ’22 | DI, Villanova University
Hannah Y. ’21 | DI, Santa Clara University
Violet C. ’21 | DIII, Hamilton College
Golf
Leslie L. ’21 | DI, University of Hartford
Field Hockey
Elizabeth “Bunny” R. ’20 | DIII, Sewanee University
Lacrosse
Kalynn H. ’25 | DI, Bryant University
Addison “Addy” B. ’24 | DI, Boston University
Madeline “Maddie” B. ’23 | DIII, Rhodes College
Ellen J. ’23 | DI, Lafayette University
Lillian “Lilly” P. ’23 | DIII, Haverford College
Skiing
Mojo P. ’21 | DIII, Hobart William & Smith
Soccer
Sophie M. ’25 | DIII, University of New England
Caroline C. ’24 | DI, University of New Hampshire
Kayleigh L. ’24 | DI, Fairfield University
Brooke P. ’24 | DI, University of New Hampshire
Lydia P. ’24 | DI, Boston College
Adilin “Adi” B. ’23 | DI, Holy Cross
Virginia “Gigi” D. ’23 | DIII, Middlebury College
Molly A. ’22 | DI, Quinnipiac University
Natalie G. ’22 | DI, Boston University
Sam H. ’21 | DI, Holy Cross
Mojo P. ’21 | DIII, Hobart William & Smith
Kyla G. ’20 | DI, Providence College
Laura G. ’20 | DI, Boston College
Jenna H. ’20 | DI, Bucknell University
Softball
Gwendolyn “Gewn” R. ’25 | DIII, Amherst College
Squash
Mira K. ’22 | DIII, Bowdoin College
Swimming & Diving
Sara O. ’25 | DIII, University of Saint Joseph
Savannah C. ’24 | DIII, College of Wooster
Ruth R. ’24 | DII, Assumption University
Jaya M. ’23 | DIII, Wellesley College
Callie G. ’22 | DI, Fairfield University
Madison H. ’22 | DIII, Tufts University
Marissa C. ’20 | DIII, Tufts University
Ella W. ’20 | DIII, University of Saint Joseph
Tennis
Mae A. ’22 | DI, Providence College
Track & Field
Nora J. ’23 | DIII, Tufts University
Ava R. ’23 | DIII, Occidental College
Volleyball
Maiella B. ’23 | DI, Tulane University
College Commits
2020: Sewanee University DIII
Overall Results
| W | L | T | % |
|---|---|---|---|
| 10 | 8 | 0 | 55.56% |
Schedule
Win 7 – 0
Win 2 – 0
Loss 1 – 2
Loss 0 – 6
Win 3 – 1
Win 2 – 0
Loss 0 – 5
Win 4 – 1
Loss 0 – 1
Loss 0 – 7
Loss 1 – 2
Win 1 – 0
Win 2 – 1
Win 1 – 0
Loss 0 – 4
Loss 0 – 4
Win 3 – 0
Win 2 – 1
Previous Years’ Records
| W | L | T | % |
|---|---|---|---|
| 5 | 11 | 1 | 32.35 |
| W | L | T | % |
|---|---|---|---|
| 3 | 14 | 0 | 17.65 |
| W | L | T | % |
|---|---|---|---|
| W | L | T | % |
|---|---|---|---|
Overall Results
| W | L | T | % |
|---|---|---|---|
| 5 | 5 | 1 | 50.00% |
Schedule
Win 3 – 1
Win 2 – 1
Win 2 – 1
Loss 0 – 2
Win 1 – 0
Loss 0 – 1
Win 3 – 0
Loss 0 – 6
Tie 0 – 0
Loss 0 – 2
Loss 0 – 3
Previous Years’ Records
| W | L | T | % |
|---|---|---|---|
| 1 | 11 | 0 | 8.33 |
| W | L | T | % |
|---|---|---|---|
| 0 | 11 | 0 | 00.00 |
| W | L | T | % |
|---|---|---|---|
| W | L | T | % |
|---|---|---|---|
Are you a future Porter's athlete?
A Porter’s athlete:
Maximizes their potential
Embraces success and failure
Amplifies their voice
Chases goals fearlessly and fiercely
Chooses persistence over perfection
Lead lives dedicated to fitness and well-being
Complete this form to take your first step.
