Basketball
Basketball at Porter’s brings together athleticism and coordination. Quick decision-making showcases the team’s agility, technical prowess and excellence on the court. Dynamic skill and strategy bring together every dribble, pass, and shot that defines the game. Competition allows the team to showcase their dedication and finesse with every swish of the net.
2020 Founders League Champions
5 1,000 Point Club athletes – 2006, 2012, 2017, 2020, 2025
Porter's College Athletes
Data: Classes of 2020 – 2025
Basketball
Samantha “Sam” B. ’25 | DI, University of New Haven
Mari L. ’24 | DIII, Pace University
Callie G. ’20 | DIII, Bowdoin College
Delaney N. ’20 | DIII, Bates College
Crew
Lily B. ’25 | DI, University of California, Berkeley
Katharine “Kat” C. ’25 | DI, University of Southern California
Ainsley H. ’24 | DI, Fairfield University
Victoria R. ’24 | DI, Colgate University
Maggie C. ’22 | DI, Villanova University
Hannah Y. ’21 | DI, Santa Clara University
Violet C. ’21 | DIII, Hamilton College
Golf
Leslie L. ’21 | DI, University of Hartford
Field Hockey
Elizabeth “Bunny” R. ’20 | DIII, Sewanee University
Lacrosse
Kalynn H. ’25 | DI, Bryant University
Addison “Addy” B. ’24 | DI, Boston University
Madeline “Maddie” B. ’23 | DIII, Rhodes College
Ellen J. ’23 | DI, Lafayette University
Lillian “Lilly” P. ’23 | DIII, Haverford College
Skiing
Mojo P. ’21 | DIII, Hobart William & Smith
Soccer
Sophie M. ’25 | DIII, University of New England
Caroline C. ’24 | DI, University of New Hampshire
Kayleigh L. ’24 | DI, Fairfield University
Brooke P. ’24 | DI, University of New Hampshire
Lydia P. ’24 | DI, Boston College
Adilin “Adi” B. ’23 | DI, Holy Cross
Virginia “Gigi” D. ’23 | DIII, Middlebury College
Molly A. ’22 | DI, Quinnipiac University
Natalie G. ’22 | DI, Boston University
Sam H. ’21 | DI, Holy Cross
Mojo P. ’21 | DIII, Hobart William & Smith
Kyla G. ’20 | DI, Providence College
Laura G. ’20 | DI, Boston College
Jenna H. ’20 | DI, Bucknell University
Softball
Gwendolyn “Gewn” R. ’25 | DIII, Amherst College
Squash
Mira K. ’22 | DIII, Bowdoin College
Swimming & Diving
Sara O. ’25 | DIII, University of Saint Joseph
Savannah C. ’24 | DIII, College of Wooster
Ruth R. ’24 | DII, Assumption University
Jaya M. ’23 | DIII, Wellesley College
Callie G. ’22 | DI, Fairfield University
Madison H. ’22 | DIII, Tufts University
Marissa C. ’20 | DIII, Tufts University
Ella W. ’20 | DIII, University of Saint Joseph
Tennis
Mae A. ’22 | DI, Providence College
Track & Field
Nora J. ’23 | DIII, Tufts University
Ava R. ’23 | DIII, Occidental College
Volleyball
Maiella B. ’23 | DI, Tulane University
College Commits
2024: Pace University DII
2020: Bates College DIII, Bowdoin College DIII
Overall Results
| W | L | T | % |
|---|---|---|---|
| 2 | 2 | 0 | 50.00% |
Schedule
Loss 38 – 57
Win 43 – 36
Win 46 – 31
Loss 20 – 44
Previous Years’ Records
| W | L | T | % |
|---|---|---|---|
| 9 | 10 | 0 | 47.37 |
| W | L | T | % |
|---|---|---|---|
| 10 | 10 | 0 | 50.00 |
| W | L | T | % |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| W | L | T | % |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Overall Results
| W | L | T | % |
|---|---|---|---|
| 2 | 1 | 0 | 66.67% |
Schedule
Win 15 – 13
Win 29 – 22
Loss 5 – 35
Previous Years’ Records
| W | L | T | % |
|---|---|---|---|
| 7 | 7 | 0 | 50 |
| W | L | T | % |
|---|---|---|---|
| 7 | 9 | 0 | 43.75 |
| W | L | T | % |
|---|---|---|---|
| W | L | T | % |
|---|---|---|---|
Overall Results
| W | L | T | % |
|---|---|---|---|
| 0 | 1 | 0 | 0.00% |
Schedule
Loss 14 – 35
Previous Years’ Records
| W | L | T | % |
|---|---|---|---|
| 3 | 5 | 1 | 38.89 |
| W | L | T | % |
|---|---|---|---|
| W | L | T | % |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| W | L | T | % |
|---|---|---|---|
Are you a future Porter's athlete?
A Porter’s athlete:
Maximizes their potential
Embraces success and failure
Amplifies their voice
Chases goals fearlessly and fiercely
Chooses persistence over perfection
Lead lives dedicated to fitness and well-being
Complete this form to take your first step.
