Cross Country
Cross Country blends endurance, teamwork, and personal growth. Runners lace up their running shoes and hit the trails with determination to push their personal limits while contributing to their team’s success.
2019 Founders League Individual Cross Country Champion
Porter's College Athletes
Data: Classes of 2020 – 2025
Basketball
Samantha “Sam” B. ’25 | DI, University of New Haven
Mari L. ’24 | DIII, Pace University
Callie G. ’20 | DIII, Bowdoin College
Delaney N. ’20 | DIII, Bates College
Crew
Lily B. ’25 | DI, University of California, Berkeley
Katharine “Kat” C. ’25 | DI, University of Southern California
Ainsley H. ’24 | DI, Fairfield University
Victoria R. ’24 | DI, Colgate University
Maggie C. ’22 | DI, Villanova University
Hannah Y. ’21 | DI, Santa Clara University
Violet C. ’21 | DIII, Hamilton College
Golf
Leslie L. ’21 | DI, University of Hartford
Field Hockey
Elizabeth “Bunny” R. ’20 | DIII, Sewanee University
Lacrosse
Kalynn H. ’25 | DI, Bryant University
Addison “Addy” B. ’24 | DI, Boston University
Madeline “Maddie” B. ’23 | DIII, Rhodes College
Ellen J. ’23 | DI, Lafayette University
Lillian “Lilly” P. ’23 | DIII, Haverford College
Skiing
Mojo P. ’21 | DIII, Hobart William & Smith
Soccer
Sophie M. ’25 | DIII, University of New England
Caroline C. ’24 | DI, University of New Hampshire
Kayleigh L. ’24 | DI, Fairfield University
Brooke P. ’24 | DI, University of New Hampshire
Lydia P. ’24 | DI, Boston College
Adilin “Adi” B. ’23 | DI, Holy Cross
Virginia “Gigi” D. ’23 | DIII, Middlebury College
Molly A. ’22 | DI, Quinnipiac University
Natalie G. ’22 | DI, Boston University
Sam H. ’21 | DI, Holy Cross
Mojo P. ’21 | DIII, Hobart William & Smith
Kyla G. ’20 | DI, Providence College
Laura G. ’20 | DI, Boston College
Jenna H. ’20 | DI, Bucknell University
Softball
Gwendolyn “Gewn” R. ’25 | DIII, Amherst College
Squash
Mira K. ’22 | DIII, Bowdoin College
Swimming & Diving
Sara O. ’25 | DIII, University of Saint Joseph
Savannah C. ’24 | DIII, College of Wooster
Ruth R. ’24 | DII, Assumption University
Jaya M. ’23 | DIII, Wellesley College
Callie G. ’22 | DI, Fairfield University
Madison H. ’22 | DIII, Tufts University
Marissa C. ’20 | DIII, Tufts University
Ella W. ’20 | DIII, University of Saint Joseph
Tennis
Mae A. ’22 | DI, Providence College
Track & Field
Nora J. ’23 | DIII, Tufts University
Ava R. ’23 | DIII, Occidental College
Volleyball
Maiella B. ’23 | DI, Tulane University
Overall Results
| W | L | T | % |
|---|---|---|---|
| 3 | 1 | 0 | 75.00% |
Schedule
Westover School
Cheshire Academy
Westminster School
Win 26 – 29
Hotchkiss 1st
Berkshire School 2nd
Deerfield Academy 4th
Win 55
Suffield Academy 85
Canterbury School 103
Millbrook School 73
Pomfret School 64
Loss 28 – 27
Win 26 – 29
Previous Years’ Records
| W | L | T | % |
|---|---|---|---|
| 7 | 1 | 0 | 87.50 |
| W | L | T | % |
|---|---|---|---|
| 10 | 6 | 0 | 62.50 |
| W | L | T | % |
|---|---|---|---|
| W | L | T | % |
|---|---|---|---|
Are you a future Porter's athlete?
A Porter’s athlete:
Maximizes their potential
Embraces success and failure
Amplifies their voice
Chases goals fearlessly and fiercely
Chooses persistence over perfection
Lead lives dedicated to fitness and well-being
Complete this form to take your first step.
